Audio Visual Equipment Hire
| Equipment | Cost per day |
| Data Projector and Screen (Main Hall) | $150.00 |
| Data Projector and Screen (Conference Rooms) | $90.00 |
| PA System (CD/DVD/VCR Player) | $70.00 |
| Microphone (handheld vocal) | $15.00 |
| Wireless Microphone (roving or lapel) | $60.00 |
| Overhead Projector | FREE |
| Laptop Computer | $60.00 |
| Flip Chart and Pad | $60.00 |
| Additional Whiteboard | FREE |
| Large Screen TV and Video | $60.00 |
| Portable Screen | FREE |
| Lectern with Light and Microphone | $99.00 |
| Lectern | FREE |
| Portable Staging (2.4m x 4.8m) | $65.00 |
Please note:
All prices listed are for full day hire and include GST
All microphones will require the Public Address System
All equipment will be set up according to booking specifications prior to arrival by one of our trained technicians
Hire of some audio visual equipment will require a technician to be present during your function and this will be charged at $40.00 per hour for a minimum of two hours
